Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Tom Clifford | 3 | - | 3 | 1 | 1 | 2 | 1 | |
![]() Timothee Dieng | 2 | 1 | 1 | - | 1 | 1 | 1 | |
![]() Simeon Akinola | 2 | 2 | - | 2 | - | 2 | - | |
![]() James Olayinka | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
![]() Nathan Ferguson | 2 | - | 2 | - | - | - | 2 | |
![]() Emile Acquah | 1 | - | 1 | 1 | 1 | - | 1 | |
![]() Greg Halford | 1 | - | 1 | - | 1 | 1 | - | |
![]() Brandon Goodship | 1 | 1 | - | 1 | - | 1 | - | |
![]() Nathan Ralph | 1 | - | 1 | - | 1 | - | 1 | |
![]() Kyle Taylor | 1 | 1 | - | 1 | - | 1 | - | |
![]() Jason Demetriou | 1 | - | 1 | - | - | 1 | - | |
![]() Reeco Hackett-Fairchild | 1 | 1 | - | 1 | 1 | 1 | - | |
![]() Elvis Bwomono | 1 | 1 | - | - | - | 1 | - | |
![]() Shaun Hobson | 1 | 1 | - | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.