Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
Neymar | 7 | 4 | 3 | 2 | 3 | |
Richarlison | 5 | 2 | 3 | 1 | 2 | |
Roberto Firmino | 3 | 1 | 2 | 1 | 1 | |
Raphinha | 3 | 2 | 1 | 1 | - | |
Lucas Paqueta | 3 | 1 | 2 | 2 | 2 | |
Philippe Coutinho | 2 | - | 2 | - | 1 | |
Marquinhos | 2 | 1 | 1 | 1 | - | |
Everton Ribeiro | 2 | 1 | 1 | 2 | 1 | |
Gabriel | 2 | - | 2 | - | 1 | |
Antony | 2 | - | 2 | - | 1 | |
Arthur | 1 | 1 | - | 1 | - | |
Casemiro | 1 | 1 | - | 1 | - | |
Rodrygo | 1 | - | 1 | - | 1 | |
Bruno Guimaraes | 1 | - | 1 | - | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer