Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Karim Benzema | 4 | 1 | 3 | 2 | 1 | |
![]() Antoine Griezmann | 1 | - | 1 | 1 | 1 | |
![]() Paul Pogba | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
France
Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Karim Benzema | 4 | 1 | 3 | 2 | 1 | |
![]() Antoine Griezmann | 1 | - | 1 | 1 | 1 | |
![]() Paul Pogba | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer