Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Romell Quioto | 3 | 1 | 2 | 1 | 2 | |
![]() Alexander Lopez | 1 | - | 1 | - | - | |
![]() Edwin Solano | 1 | - | 1 | - | - | |
![]() Jerry Bengtson | 1 | 1 | - | 1 | - | |
![]() Johnny Leveron | 1 | - | 1 | - | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
Honduras
Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Romell Quioto | 3 | 1 | 2 | 1 | 2 | |
![]() Alexander Lopez | 1 | - | 1 | - | - | |
![]() Edwin Solano | 1 | - | 1 | - | - | |
![]() Jerry Bengtson | 1 | 1 | - | 1 | - | |
![]() Johnny Leveron | 1 | - | 1 | - | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer