Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Aleksandar Mitrovic | 11 | 3 | 8 | 4 | 6 | 6 | 5 | |
![]() Bobby Decordova-Reid | 4 | 2 | 2 | 2 | 1 | 2 | 2 | |
![]() Manor Solomon | 4 | 1 | 3 | 1 | 3 | 2 | 2 | |
![]() Joao Palhinha | 3 | 1 | 2 | - | 1 | 2 | 1 | |
![]() Willian | 3 | 2 | 1 | 2 | - | 2 | 1 | |
![]() Harrison Reed | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Carlos Vinicius | 2 | - | 2 | - | 2 | 1 | 1 | |
![]() Andreas Pereira | 2 | 2 | - | 1 | - | - | 2 | |
![]() Issa Diop | 1 | 1 | - | - | - | 1 | - | |
![]() Tosin Adarabioyo | 1 | - | 1 | - | - | - | 1 | |
![]() Dan James | 1 | - | 1 | - | - | 1 | - | |
![]() Tim Ream | 1 | - | 1 | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.