Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Tom Bradshaw | 13 | 8 | 5 | 6 | 5 | 10 | 3 | |
![]() Zian Flemming | 12 | 7 | 5 | 4 | 7 | 4 | 8 | |
![]() Duncan Watmore | 6 | 3 | 3 | 2 | 1 | 2 | 4 | |
![]() Charlie Cresswell | 5 | 1 | 4 | 3 | 2 | 4 | 1 | |
![]() Andreas Voglsammer | 3 | 2 | 1 | 2 | 1 | 1 | 2 | |
![]() Jake Cooper | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
![]() Benik Afobe | 2 | - | 2 | - | 2 | 2 | - | |
![]() George Saville | 1 | - | 1 | - | 1 | 1 | - | |
![]() Oliver Burke | 1 | - | 1 | - | - | - | 1 | |
![]() George Honeyman | 1 | - | 1 | - | - | 1 | - | |
![]() Callum Styles | 1 | 1 | - | - | - | 1 | - | |
![]() Tyler Burey | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.