Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Tyrese Campbell | 8 | 1 | 7 | 1 | 2 | 4 | 4 | |
![]() Lewis Baker | 7 | 2 | 5 | 2 | 5 | 2 | 5 | |
![]() Jacob Brown | 5 | 1 | 4 | 1 | 2 | 4 | 1 | |
![]() Dwight Gayle | 3 | - | 3 | - | 2 | 1 | 2 | |
![]() Josh Laurent | 3 | 3 | - | 1 | - | - | 3 | |
![]() Ki-Jana Hoever | 3 | 3 | - | 1 | 1 | 2 | 1 | |
![]() Liam Delap | 3 | 2 | 1 | - | 1 | 2 | 1 | |
![]() Ben Wilmot | 3 | 3 | - | 1 | - | 1 | 2 | |
![]() Nick Powell | 3 | 2 | 1 | 1 | 2 | 1 | 2 | |
![]() Harry Clarke | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
![]() Philip Jagielka | 2 | 2 | - | 1 | - | 2 | - | |
![]() Will Smallbone | 2 | 1 | 1 | 2 | - | 1 | 1 | |
![]() D'Margio Wright-Phillips | 1 | - | 1 | - | 1 | 1 | - | |
![]() Josh Tymon | 1 | - | 1 | 1 | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.