Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Lyndon Dykes | 6 | 5 | 1 | 2 | 1 | 6 | - | |
![]() Chris Willock | 6 | 4 | 2 | 3 | 2 | 3 | 3 | |
![]() Ilias Chair | 5 | 3 | 2 | 3 | - | 2 | 3 | |
![]() Jamal Lowe | 3 | 2 | 1 | 2 | - | 1 | 2 | |
![]() Chris Martin | 3 | 1 | 2 | - | 1 | 2 | 1 | |
![]() Tyler Roberts | 3 | 1 | 2 | - | 1 | - | 3 | |
![]() Stefan Johansen | 2 | 1 | 1 | 1 | 1 | - | 2 | |
![]() Jimmy Dunne | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
![]() Tim Iroegbunam | 2 | 2 | - | 1 | 1 | 2 | - | |
![]() Sam Field | 1 | 1 | - | 1 | - | 1 | - | |
![]() Kenneth Paal | 1 | - | 1 | - | 1 | 1 | - | |
![]() Leon Balogun | 1 | 1 | - | - | 1 | 1 | - | |
![]() Ethan Laird | 1 | 1 | - | - | - | 1 | - | |
![]() Albert Adomah | 1 | - | 1 | - | 1 | - | 1 | |
![]() Seny Dieng | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.