Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Jordan Rhodes | 5 | 2 | 3 | 1 | 3 | 3 | 2 | |
![]() Daniel Ward | 4 | 1 | 3 | 1 | 2 | 1 | 3 | |
![]() Yuta Nakayama | 2 | 2 | - | 2 | 1 | 2 | - | |
![]() Tom Lees | 2 | - | 2 | - | 1 | 1 | 1 | |
![]() Tino Anjorin | 2 | 2 | - | 1 | - | 2 | - | |
![]() Josh Ruffels | 2 | 2 | - | - | 1 | - | 2 | |
![]() Michal Helik | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
![]() Duane Holmes | 2 | 2 | - | 2 | - | 2 | - | |
![]() Martyn Waghorn | 2 | 1 | 1 | 1 | 2 | 2 | - | |
![]() Kaine Kesler-Hayden | 1 | - | 1 | - | 1 | - | 1 | |
![]() Ben Jackson | 1 | - | 1 | - | 1 | - | 1 | |
![]() Josh Koroma | 1 | - | 1 | - | - | - | 1 | |
![]() Matty Pearson | 1 | 1 | - | 1 | - | - | 1 | |
![]() Patrick Jones | 1 | - | 1 | - | 1 | - | 1 | |
![]() Jaheim Headley | 1 | - | 1 | - | 1 | 1 | - | |
![]() Joseph Hungbo | 1 | 1 | - | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.