Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Joel Piroe | 13 | 6 | 7 | 6 | 4 | 9 | 4 | |
![]() Olivier Ntcham | 6 | 1 | 5 | 1 | 3 | 1 | 5 | |
![]() Liam Cullen | 6 | 2 | 4 | 1 | 2 | 3 | 3 | |
![]() Ollie Cooper | 5 | 3 | 2 | 2 | 2 | 4 | 1 | |
![]() Ryan Manning | 4 | 2 | 2 | 2 | 1 | 3 | 1 | |
![]() Jay Fulton | 3 | - | 3 | - | 2 | 1 | 2 | |
![]() Harry Darling | 3 | 3 | - | - | 1 | 2 | 1 | |
![]() Matthew Sorinola | 2 | 2 | - | 2 | - | 1 | 1 | |
![]() Benjamin Cabango | 1 | - | 1 | - | 1 | - | 1 | |
![]() Luke Cundle | 1 | - | 1 | - | - | 1 | - | |
![]() Joel Latibeaudiere | 1 | - | 1 | - | 1 | 1 | - | |
![]() Matt Grimes | 1 | 1 | - | - | - | - | 1 | |
![]() Morgan Whittaker | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.