Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Andrej Kramaric | 7 | 5 | 2 | 4 | 1 | 5 | 2 | |
![]() Christoph Baumgartner | 5 | 4 | 1 | 2 | - | 2 | 3 | |
![]() Munas Dabbur | 5 | 2 | 3 | - | 1 | 3 | 2 | |
![]() Robert Skov | 3 | 2 | 1 | 2 | 1 | - | 3 | |
![]() Ihlas Bebou | 3 | 1 | 2 | 1 | - | 2 | 1 | |
![]() Georginio Rutter | 2 | - | 2 | - | 1 | 1 | 1 | |
![]() Ozan Kabak | 2 | 1 | 1 | - | - | 1 | 1 | |
![]() Angelo Stiller | 1 | - | 1 | - | - | - | 1 | |
![]() Grischa Promel | 1 | - | 1 | - | - | 1 | - | |
![]() Jacob Bruun Larsen | 1 | 1 | - | - | 1 | - | 1 | |
![]() Dennis Geiger | 1 | 1 | - | 1 | 1 | 1 | - | |
![]() Stanley Nsoki | 1 | - | 1 | - | 1 | 1 | - | |
![]() Pavel Kaderabek | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.