Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Jamal Musiala | 11 | 8 | 3 | 4 | 2 | 6 | 5 | |
![]() Maxim Choupo-Moting | 10 | 7 | 3 | 2 | 3 | 3 | 7 | |
![]() Serge Gnabry | 9 | 6 | 3 | 3 | 2 | 6 | 3 | |
![]() Leroy Sane | 7 | 4 | 3 | 3 | 1 | 5 | 2 | |
![]() Sadio Mane | 6 | 4 | 2 | - | - | 3 | 3 | |
![]() Kingsley Coman | 5 | 4 | 1 | 1 | - | 2 | 3 | |
![]() Joshua Kimmich | 4 | 3 | 1 | 2 | 2 | 1 | 3 | |
![]() Thomas Muller | 4 | 3 | 1 | 1 | 2 | 3 | 1 | |
![]() Mathys Tel | 4 | 1 | 3 | 1 | 2 | 3 | 1 | |
![]() Benjamin Pavard | 3 | 3 | - | - | - | 2 | 1 | |
![]() Leon Goretzka | 3 | 2 | 1 | 1 | - | 2 | 1 | |
![]() Matthijs de Ligt | 2 | 2 | - | 1 | - | - | 2 | |
![]() Marcel Sabitzer | 1 | - | 1 | - | 1 | 1 | - | |
![]() Joao Cancelo | 1 | 1 | - | - | - | 1 | - | |
![]() Alphonso Davies | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.