Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Dusan Vlahovic | 8 | 4 | 4 | 4 | 3 | 5 | 3 | |
![]() Adrien Rabiot | 7 | 2 | 5 | 2 | 3 | 7 | - | |
![]() Arkadiusz Milik | 6 | 2 | 4 | 2 | 4 | 4 | 2 | |
![]() Moise Kean | 5 | 3 | 2 | 4 | 1 | 3 | 2 | |
![]() Angel Di Maria | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
![]() Filip Kostic | 3 | 3 | - | 2 | 1 | 1 | 2 | |
![]() Bremer | 3 | 1 | 2 | 1 | - | 3 | - | |
![]() Danilo | 3 | 1 | 2 | 1 | 2 | 3 | - | |
![]() Nicolo Fagioli | 2 | - | 2 | 1 | 2 | 1 | 1 | |
![]() Leonardo Bonucci | 1 | - | 1 | - | 1 | 1 | - | |
![]() Weston McKennie | 1 | - | 1 | - | - | 1 | - | |
![]() Juan Cuadrado | 1 | 1 | - | - | - | 1 | - | |
![]() Matias Soule | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.