Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Lautaro Martinez | 14 | 8 | 6 | 4 | 6 | 8 | 6 | |
![]() Edin Dzeko | 7 | 3 | 4 | 2 | 3 | 2 | 5 | |
![]() Nicolo Barella | 5 | 4 | 1 | 2 | 1 | 3 | 2 | |
![]() Romelu Lukaku | 3 | 2 | 1 | 2 | - | 1 | 2 | |
![]() Joaquin Correa | 3 | 1 | 2 | 1 | 2 | 3 | - | |
![]() Henrikh Mkhitaryan | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
![]() Federico Dimarco | 3 | 2 | 1 | 1 | - | 3 | - | |
![]() Marcelo Brozovic | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
![]() Hakan Calhanoglu | 2 | - | 2 | - | - | 2 | - | |
![]() Denzel Dumfries | 1 | - | 1 | - | 1 | - | 1 | |
![]() Robin Gosens | 1 | - | 1 | - | 1 | 1 | - | |
![]() Matteo Darmian | 1 | 1 | - | 1 | - | - | 1 | |
![]() Stefan de Vrij | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.