Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Bojan Miovski | 15 | 10 | 5 | 6 | 2 | 14 | 1 | |
![]() Luis Lopes | 13 | 5 | 8 | 7 | 4 | 8 | 5 | |
![]() Leighton Clarkson | 4 | 1 | 3 | 1 | 2 | 3 | 1 | |
![]() Vicente Besuijen | 3 | 1 | 2 | 1 | 1 | 3 | - | |
![]() Ross McCrorie | 2 | - | 2 | - | - | 1 | 1 | |
![]() Matthew Kennedy | 2 | 1 | 1 | 1 | 1 | - | 2 | |
![]() Connor Barron | 1 | 1 | - | 1 | - | - | 1 | |
![]() Ylber Ramadani | 1 | - | 1 | - | - | 1 | - | |
![]() Ryan Duncan | 1 | - | 1 | - | 1 | 1 | - | |
![]() Anthony Stewart | 1 | - | 1 | - | 1 | 1 | - | |
![]() Jonathan Hayes | 1 | - | 1 | - | - | 1 | - | |
![]() Marley Watkins | 1 | - | 1 | - | 1 | - | 1 | |
![]() Mattie Pollock | 1 | 1 | - | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.