Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Stevie May | 6 | 2 | 4 | 2 | 3 | 1 | 5 | |
![]() Drey Wright | 6 | 3 | 3 | 2 | 2 | 3 | 3 | |
![]() Nicky Clark | 4 | 1 | 3 | 1 | 1 | 2 | 2 | |
![]() Jamie Murphy | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
![]() Graham Carey | 3 | 2 | 1 | 2 | 1 | 1 | 2 | |
![]() Melker Hallberg | 2 | 1 | 1 | - | 1 | - | 2 | |
![]() Ali Crawford | 2 | - | 2 | - | 1 | - | 2 | |
![]() Zak Rudden | 1 | - | 1 | 1 | - | 1 | - | |
![]() Thelonius Bair | 1 | - | 1 | - | 1 | - | 1 | |
![]() Andrew Considine | 1 | - | 1 | - | - | - | 1 | |
![]() Alex Mitchell | 1 | - | 1 | 1 | - | 1 | - | |
![]() James Brown | 1 | 1 | - | 1 | - | 1 | - | |
![]() Connor McLennan | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.