Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Curtis Main | 6 | 2 | 4 | 3 | 2 | 1 | 5 | |
![]() Mark O'Hara | 6 | 3 | 3 | 2 | 1 | 4 | 2 | |
![]() Jonah Ayunga | 3 | - | 3 | 1 | 1 | 2 | 1 | |
![]() Alex Greive | 3 | - | 3 | - | 3 | 2 | 1 | |
![]() Ryan Strain | 3 | 3 | - | 1 | 1 | 1 | 2 | |
![]() Keanu Baccus | 2 | 1 | 1 | 2 | 1 | 2 | - | |
![]() Greg Kiltie | 2 | 1 | 1 | - | 1 | 2 | - | |
![]() Declan Gallagher | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
![]() Richard Tait | 1 | - | 1 | 1 | 1 | 1 | - | |
![]() Alex Gogic | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.