Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Paul Smyth | 9 | 5 | 4 | 7 | 4 | 5 | 4 | |
![]() George Moncur | 7 | 4 | 3 | 5 | 4 | 4 | 3 | |
![]() Charlie Kelman | 5 | 3 | 2 | 3 | 1 | 3 | 2 | |
![]() Ruel Sotiriou | 5 | 1 | 4 | 1 | 3 | 5 | - | |
![]() Theo Archibald | 5 | 2 | 3 | 3 | 2 | 1 | 4 | |
![]() Tom James | 3 | 1 | 2 | 1 | 2 | 2 | 1 | |
![]() Idris El Mizouni | 3 | 1 | 2 | 1 | 2 | 2 | 1 | |
![]() Omar Beckles | 3 | 1 | 2 | 2 | 2 | 2 | 1 | |
![]() Aaron Drinan | 2 | - | 2 | - | 1 | 1 | 1 | |
![]() Ed Turns | 2 | 1 | 1 | 1 | 1 | - | 2 | |
![]() Darren Pratley | 1 | 1 | - | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.