Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Josh Davison | 9 | 4 | 5 | 2 | 2 | 3 | 6 | |
![]() Ethan Chislett | 7 | 3 | 4 | 4 | 3 | 3 | 4 | |
![]() Ali Al-Hamadi | 6 | 4 | 2 | 5 | - | 4 | 2 | |
![]() Ayoub Assal | 5 | 3 | 2 | 3 | 1 | 2 | 3 | |
![]() Nathan Young-Coombes | 3 | 1 | 2 | 2 | - | 2 | 1 | |
![]() Harry Pell | 3 | 1 | 2 | 1 | 2 | 2 | 1 | |
![]() Courtney Senior | 1 | - | 1 | - | - | 1 | - | |
![]() Paul Kalambayi | 1 | 1 | - | 1 | - | 1 | - | |
![]() Diallang Jaiyesimi | 1 | - | 1 | - | - | 1 | - | |
![]() Jack Currie | 1 | - | 1 | - | 1 | 1 | - | |
![]() Ryley Towler | 1 | 1 | - | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.