Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Jonathan Williams | 8 | 5 | 3 | 3 | - | 6 | 2 | |
![]() Charlie Austin | 8 | 4 | 4 | 3 | 1 | 3 | 5 | |
![]() Jacob Wakeling | 7 | 4 | 3 | 3 | 5 | 3 | 4 | |
![]() Luke Jephcott | 5 | 2 | 3 | 2 | 2 | 2 | 3 | |
![]() Tyrese Shade | 4 | 2 | 2 | 2 | 1 | 3 | 1 | |
![]() Ronan Darcy | 3 | 1 | 2 | - | 1 | 1 | 2 | |
![]() Harry McKirdy | 2 | 1 | 1 | 1 | 1 | 2 | - | |
![]() Marcel Lavinier | 2 | - | 2 | - | - | 1 | 1 | |
![]() Rushian Hepburn-Murphy | 2 | 2 | - | 1 | - | 2 | - | |
![]() Frazer Blake-Tracy | 1 | - | 1 | 1 | - | - | 1 | |
![]() Louis Reed | 1 | 1 | - | 1 | 1 | - | 1 | |
![]() Saidou Khan | 1 | - | 1 | - | 1 | 1 | - | |
![]() Tomi Adeloye | 1 | - | 1 | - | 1 | - | 1 | |
![]() Ellis Iandolo | 1 | 1 | - | 1 | - | 1 | - | |
![]() Joe Tomlinson | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.