Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() George Lapslie | 7 | 4 | 3 | 3 | 2 | 4 | 3 | |
![]() Tom Nichols | 6 | 5 | 1 | 2 | 1 | 3 | 3 | |
![]() Ollie Hawkins | 5 | 1 | 4 | 1 | 3 | 1 | 4 | |
![]() Scott Kashket | 2 | 2 | - | 2 | 1 | 1 | 1 | |
![]() Elkan Baggott | 2 | 1 | 1 | - | 2 | 2 | - | |
![]() Shaun Williams | 2 | 1 | 1 | 2 | 1 | 2 | - | |
![]() Will Wright | 1 | 1 | - | - | - | - | 1 | |
![]() Mikael Mandron | 1 | 1 | - | - | 1 | - | 1 | |
![]() Dom Jefferies | 1 | - | 1 | - | 1 | 1 | - | |
![]() David Tutonda | 1 | 1 | - | 1 | - | - | 1 | |
![]() Timothee Dieng | 1 | 1 | - | - | - | - | 1 | |
![]() Alex MacDonald | 1 | - | 1 | 1 | 1 | 1 | - | |
![]() Max Ehmer | 1 | - | 1 | - | - | 1 | - | |
![]() Cheye Alexander | 1 | - | 1 | - | 1 | 1 | - | |
![]() Robbie McKenzie | 1 | - | 1 | 1 | - | - | 1 | |
![]() Conor Masterson | 1 | - | 1 | - | 1 | 1 | - | |
![]() Aiden O'Brien | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.