Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Harry Clifton | 6 | 1 | 5 | 2 | 3 | - | 6 | |
![]() John McAtee | 4 | 2 | 2 | 2 | 1 | 3 | 1 | |
![]() Gavan Holohan | 4 | 2 | 2 | 1 | - | 1 | 3 | |
![]() George Lloyd | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
![]() Otis Khan | 3 | 2 | 1 | 1 | 1 | 2 | 1 | |
![]() Ryan Taylor | 3 | 2 | 1 | 1 | 1 | 3 | - | |
![]() Michee Efete | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
![]() Luke Waterfall | 2 | - | 2 | 1 | 1 | - | 2 | |
![]() Anthony Driscoll-Glennon | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
![]() Niall Maher | 2 | - | 2 | - | 1 | 2 | - | |
![]() Lewis Richardson | 1 | 1 | - | - | 1 | - | 1 | |
![]() Alex Hunt | 1 | - | 1 | - | 1 | - | 1 | |
![]() Brendan Kiernan | 1 | 1 | - | 1 | - | 1 | - | |
![]() Bryn Morris | 1 | - | 1 | 1 | - | - | 1 | |
![]() Thomas Dickson-Peters | 1 | - | 1 | - | 1 | - | 1 | |
![]() Jordan Maguire-Drew | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.