Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Robert Lewandowski | 15 | 10 | 5 | 5 | 4 | 5 | 10 | |
![]() Raphinha | 7 | 2 | 5 | 1 | 2 | 4 | 3 | |
![]() Dani Olmo | 5 | 2 | 3 | 1 | 1 | 3 | 2 | |
![]() Lamine Yamal | 4 | 3 | 1 | 2 | 1 | 1 | 3 | |
![]() Pablo Torre | 3 | - | 3 | - | 1 | 2 | 1 | |
![]() Pedri | 3 | 1 | 2 | - | - | 1 | 2 | |
![]() Jules Kounde | 2 | 2 | - | 1 | - | 1 | 1 | |
![]() Ferran Torres | 1 | - | 1 | - | 1 | 1 | - | |
![]() Pau Victor | 1 | - | 1 | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.