Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Zeki Amdouni | 6 | 3 | 3 | 4 | 3 | |
![]() Andi Zeqiri | 5 | 2 | 3 | 1 | 5 | |
![]() Darian Males | 3 | 3 | - | 3 | - | |
![]() Andy Diouf | 3 | 1 | 2 | 2 | - | |
![]() Wouter Burger | 2 | - | 2 | - | 1 | |
![]() Anton Kade | 1 | 1 | - | - | 1 | |
![]() Jean-Kevin Augustin | 1 | - | 1 | 1 | - | |
![]() Kasim Adams | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer