Players | Clubs | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Qismat Aliyev | Azerbaijan | 1 | 1 | - | - | 1 | - | 1 | 31 | 31 | |
![]() Predrag Rajkovic | Serbia | 1 | 1 | - | - | 1 | - | 1 | 90 | 90 | |
![]() Victor Stina | Moldova | 1 | 1 | - | 1 | - | - | 1 | 156 | 156 | |
![]() Aron Gunnarsson | Iceland | 1 | 1 | - | 1 | - | - | 1 | 170 | 170 | |
![]() Ondrej Duda | Slovakia | 1 | 1 | - | - | 1 | - | 1 | 178 | 178 | |
![]() Arman Hovhannisyan | Armenia | 1 | - | 1 | 1 | - | 1 | - | 195 | 195 | |
![]() John Stones | England | 1 | - | 1 | - | 1 | 1 | - | 237 | 237 | |
![]() Kamo Hovhannisyan | Armenia | 1 | 1 | - | - | 1 | 1 | - | 257 | 257 | |
![]() Askhat Tagybergen | Kazakhstan | 1 | - | 1 | - | 1 | 1 | - | 264 | 264 | |
![]() Solvi Vatnhamer | Faroe Islands | 1 | 1 | - | - | 1 | 1 | - | 280 | 280 | |
![]() Artak Dashyan | Armenia | 1 | - | 1 | - | 1 | - | 1 | 293 | 293 | |
![]() Jean Borg | Malta | 1 | 1 | - | 1 | - | - | 1 | 300 | 300 | |
![]() Fidan Aliti | Kosovo | 1 | - | 1 | - | 1 | 1 | - | 342 | 342 | |
![]() Arijanet Muric | Kosovo | 1 | 1 | - | - | 1 | 1 | - | 360 | 360 | |
![]() Todor Todoroski | North Macedonia | 1 | 1 | - | 1 | - | 1 | - | 379 | 379 | |
![]() Rene Joensen | Faroe Islands | 1 | 1 | - | - | 1 | 1 | - | 440 | 440 | |
![]() Hovhannes Hambardzumyan | Armenia | 1 | 1 | - | - | 1 | - | 1 | 451 | 451 | |
![]() Zarko Tomasevic | Montenegro | 1 | - | 1 | 1 | - | 1 | - | 465 | 465 | |
![]() Miha Blazic | Slovenia | 1 | 1 | - | - | 1 | - | 1 | 477 | 477 | |
![]() Nuraly Alip | Kazakhstan | 1 | - | 1 | 1 | - | - | 1 | 486 | 486 | |
20 | 13 | 7 | 7 | 13 | 10 | 10 | 5851 | 292.55 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.