Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Sergio Aguero | Argentina | 21 | 1969 | 94 | |
![]() Raheem Sterling | England | 18 | 2592 | 144 | |
![]() Gabriel Jesus | Brazil | 13 | 1672 | 129 | |
![]() Leroy Sane | Germany | 10 | 2423 | 242 | |
![]() David Silva | Spain | 9 | 2437 | 271 | |
![]() Kevin De Bruyne | Belgium | 8 | 3085 | 386 | |
![]() Bernardo Silva | Portugal | 6 | 1519 | 253 | |
![]() Fernandinho | Brazil | 5 | 2885 | 577 | |
![]() Ilkay Gundogan | Germany | 4 | 1508 | 377 | |
![]() Nicolas Otamendi | Argentina | 4 | 2968 | 742 | |
![]() Danilo | Brazil | 3 | 1341 | 447 | |
![]() Vincent Kompany | Belgium | 1 | 1397 | 1397 | |
![]() Fabian Delph | England | 1 | 1746 | 1746 |

