Players | Clubs | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mark Wilson | Scotland | 1 | - | 1 | 1 | - | 33 | 33 | - | - | |
![]() David Healy | Northern Ireland | 1 | - | 1 | - | 1 | 44 | 44 | - | - | |
![]() Darron Gibson | Republic of Ireland | 1 | - | 1 | 1 | - | 81 | 81 | - | - | |
![]() Kevin Foley | Republic of Ireland | 1 | - | 1 | 1 | - | 94 | 94 | - | - | |
![]() Owain Tudur Jones | Wales | 1 | - | 1 | 1 | - | 99 | 99 | - | - | |
![]() Keith Fahey | Republic of Ireland | 1 | - | 1 | 1 | - | 122 | 122 | - | - | |
![]() Keith Andrews | Republic of Ireland | 1 | - | 1 | 1 | - | 180 | 180 | - | - | |
![]() Paul McShane | Republic of Ireland | 1 | 1 | - | 1 | - | 180 | 180 | - | - | |
![]() Charlie Adam | Scotland | 1 | - | 1 | - | 1 | 208 | 208 | - | - | |
![]() Kenny Miller | Scotland | 1 | - | 1 | - | 1 | 270 | 270 | - | - | |
![]() Adam Thompson | Northern Ireland | - | - | - | - | - | 77 | - | - | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.