Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Joel Veltman | 6 | 1 | 5 | 2 | 4 | 794 | 132.33 | 1 | - | |
![]() Davy Klaassen | 5 | - | 5 | 2 | 3 | 1170 | 234 | - | - | |
![]() Nick Viergever | 4 | 1 | 3 | - | 4 | 894 | 223.5 | 1 | - | |
![]() Davinson Sanchez | 4 | 2 | 2 | 3 | 1 | 1080 | 270 | - | - | |
![]() Daley Sinkgraven | 3 | 2 | 1 | 2 | 1 | 500 | 166.67 | - | - | |
![]() Kenny Tete | 3 | 1 | 2 | - | 3 | 548 | 182.67 | 1 | - | |
![]() Lasse Schone | 3 | 1 | 2 | 2 | 1 | 854 | 284.67 | - | - | |
![]() Matthijs de Ligt | 2 | 1 | 1 | 1 | 1 | 764 | 382 | - | - | |
![]() Hakim Ziyech | 2 | - | 2 | - | 2 | 969 | 484.5 | 1 | - | |
![]() Bertrand Traore | 2 | - | 2 | 2 | - | 1106 | 553 | - | - | |
![]() Amin Younes | 2 | - | 2 | 2 | - | 1258 | 629 | - | - | |
![]() Andre Onana | 2 | - | 2 | 2 | - | 1260 | 630 | - | - | |
![]() Riechedly Bazoer | 1 | - | 1 | - | 1 | 13 | 13 | - | - | |
![]() David Neres | 1 | - | 1 | 1 | - | 59 | 59 | - | - | |
![]() Diederik Boer | 1 | - | 1 | - | 1 | 90 | 90 | - | - | |
![]() Mitchell Dijks | 1 | 1 | - | 1 | - | 270 | 270 | - | - | |
![]() Nemanja Gudelj | 1 | 1 | - | - | 1 | 282 | 282 | - | - | |
![]() Jairo Riedewald | 1 | - | 1 | 1 | - | 560 | 560 | - | - | |
44 | 11 | 33 | 21 | 23 | 12471 | 283.43 | 4 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.