Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Richard Stearman | 1 | 1 | - | - | 1 | 90 | 90 | - | - | |
![]() Andreas Weimann | 1 | 1 | - | 1 | - | 153 | 153 | - | - | |
![]() Lee Evans | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Helder Costa | 1 | 1 | - | - | 1 | 247 | 247 | - | - | |
![]() George Saville | 1 | 1 | - | 1 | - | 264 | 264 | - | - | |
![]() Kortney Hause | 1 | - | 1 | - | 1 | 270 | 270 | - | - | |
6 | 4 | 2 | 2 | 4 | 1204 | 200.67 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.