Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Mehdi Leris | 13 | 4 | 9 | 6 | 7 | 2466 | 189.69 | - | - | |
![]() Bruno Amione | 9 | 4 | 5 | 5 | 4 | 2153 | 239.22 | 1 | - | |
![]() Filip Djuricic | 9 | 5 | 4 | 5 | 4 | 2187 | 243 | - | - | |
![]() Tomas Rincon | 8 | 4 | 4 | 4 | 4 | 2614 | 326.75 | - | - | |
![]() Manolo Gabbiadini | 6 | 1 | 5 | 2 | 4 | 2362 | 393.67 | - | - | |
![]() Valerio Verre | 5 | - | 5 | 3 | 2 | 621 | 124.2 | - | - | |
![]() Jeison Murillo | 5 | 3 | 2 | 2 | 3 | 1055 | 211 | 1 | - | |
![]() Abdelhamid Sabiri | 5 | 2 | 3 | 1 | 4 | 1069 | 213.8 | - | - | |
![]() Omer Colley | 5 | 2 | 3 | 1 | 4 | 1384 | 276.8 | - | - | |
![]() Bram Nuytinck | 4 | 1 | 3 | 4 | - | 1887 | 471.75 | - | - | |
![]() Marios Oikonomou | 3 | - | 3 | 2 | 1 | 220 | 73.33 | - | - | |
![]() Nicola Murru | 3 | 1 | 2 | 1 | 2 | 771 | 257 | - | - | |
![]() Ronaldo Vieira | 3 | 2 | 1 | - | 3 | 880 | 293.33 | - | - | |
![]() Alessandro Zanoli | 3 | 1 | 2 | 1 | 2 | 1548 | 516 | - | - | |
![]() Alex Ferrari | 3 | 2 | 1 | 2 | 1 | 1883 | 627.67 | - | - | |
![]() Tommaso Augello | 3 | - | 3 | 1 | 2 | 3066 | 1022 | - | - | |
![]() Lorenzo Malagrida | 2 | - | 2 | 1 | 1 | 104 | 52 | - | - | |
![]() Gerard Yepes | 2 | 1 | 1 | - | 2 | 197 | 98.5 | - | - | |
![]() Gonzalo Villar | 2 | 1 | 1 | 1 | 1 | 694 | 347 | - | - | |
![]() Fabio Quagliarella | 2 | - | 2 | 2 | - | 792 | 396 | - | - | |
![]() Harry Winks | 2 | 1 | 1 | - | 2 | 1719 | 859.5 | - | - | |
![]() Koray Gunter | 2 | 1 | 1 | 1 | 1 | 1777 | 888.5 | - | - | |
![]() Ignacio Pussetto | 1 | - | 1 | 1 | - | 149 | 149 | - | - | |
![]() Daniele Montevago | 1 | - | 1 | - | 1 | 229 | 229 | - | - | |
![]() Flavio Paoletti | 1 | - | 1 | - | 1 | 275 | 275 | - | - | |
![]() Mickael Cuisance | 1 | 1 | - | 1 | - | 624 | 624 | - | - | |
![]() Bartosz Bereszynski | 1 | 1 | - | 1 | - | 1369 | 1369 | - | - | |
![]() Sam Lammers | 1 | - | 1 | 1 | - | 1990 | 1990 | - | - | |
![]() Emil Audero | 1 | - | 1 | - | 1 | 2250 | 2250 | - | - | |
![]() Fabio Depaoli | 1 | 1 | - | - | 1 | 2305 | 2305 | - | - | |
107 | 39 | 68 | 49 | 58 | 40640 | 379.81 | 2 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.