Players | Clubs | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Ihiekwe | Sheffield Wednesday | 3 | - | 3 | 2 | 1 | 266 | 88.67 | - | - | |
![]() Jack Hunt | Sheffield Wednesday | 1 | - | 1 | 1 | - | -31 | -31 | - | - | |
![]() Dan Butler | Peterborough United | 1 | - | 1 | - | 1 | 44 | 44 | - | - | |
![]() Aden Flint | Sheffield Wednesday | 1 | - | 1 | - | 1 | 90 | 90 | - | - | |
![]() Kyle Dempsey | Bolton Wanderers | 1 | 1 | - | - | 1 | 163 | 163 | - | - | |
![]() Kwame Poku | Peterborough United | 1 | - | 1 | 1 | - | 170 | 170 | - | - | |
![]() Jack Taylor | Peterborough United | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Ricardo Santos | Bolton Wanderers | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Frankie Kent | Peterborough United | 1 | 1 | - | 1 | - | 180 | 180 | - | - | |
![]() Hector Kyprianou | Peterborough United | 1 | 1 | - | - | 1 | 194 | 194 | - | - | |
![]() Devante Cole | Barnsley | 1 | - | 1 | 1 | - | 241 | 241 | - | - | |
![]() Liam Palmer | Sheffield Wednesday | 1 | 1 | - | 1 | - | 270 | 270 | - | - | |
![]() Bobby Thomas | Barnsley | 1 | - | 1 | 1 | - | 270 | 270 | - | - | |
![]() Barry Bannan | Sheffield Wednesday | 1 | - | 1 | 1 | - | 296 | 296 | - | - | |
![]() Adam Phillips | Barnsley | - | - | - | - | - | 224 | - | - | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.