Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Mats Pannewig | 1 | - | 1 | 1 | - | 28 | 28 | - | - | |
Ibrahima Sissoko | 1 | - | 1 | - | 1 | 253 | 253 | - | - | |
Matus Bero | 1 | 1 | - | - | 1 | 262 | 262 | - | - | |
Maximilian Wittek | 1 | 1 | - | - | 1 | 270 | 270 | - | - | |
4 | 2 | 2 | 1 | 3 | 813 | 203.25 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.