MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
22-Aug-2001 | Ahmed Reda Madouni | Borussia Dortmund | Morocco | 01-Oct-1984 | 16(325) |
08-Aug-2001 | Hossam Mido | AFC Ajax | Egypt | 23-Feb-1983 | 18(167) |
08-Aug-2001 | Rafael van der Vaart | AFC Ajax | Netherlands | 11-Feb-1983 | 18(179) |
01-Aug-2001 | Stephen Hughes | Rangers | Scotland | 14-Nov-1982 | 18(261) |
07-Aug-2001 | Marat Izmailov | Lokomotiv Moscow | Russia | 21-Sep-1982 | 18(321) |
25-Jul-2001 | Mamadi Kaba | FC Lugano | Guinea | 15-Jun-1982 | 19(40) |
08-Aug-2001 | Lucky Idahor | Dynamo Kyiv | Nigeria | 21-May-1982 | 19(79) |
21-Aug-2001 | Darijo Srna | Hajduk Split | Croatia | 01-May-1982 | 19(112) |
08-Aug-2001 | Mario Carevic | Hajduk Split | Croatia | 29-Mar-1982 | 19(132) |
25-Jul-2001 | Julius Aghahowa | Shakhtar Donetsk | Nigeria | 12-Feb-1982 | 19(163) |
25-Jul-2001 | Goran Grubesic | FC Lugano | Switzerland | 28-Jan-1982 | 19(178) |
08-Aug-2001 | Roland Schwegler | Grasshoppers | Switzerland | 03-Feb-1982 | 19(186) |
08-Aug-2001 | Peter Jehle | Grasshoppers | Liechtenstein | 22-Jan-1982 | 19(198) |
08-Aug-2001 | Abubakari Yakubu | AFC Ajax | Ghana | 18-Dec-1981 | 19(233) |
08-Aug-2001 | Fabio Rochemback | Barcelona | Brazil | 10-Dec-1981 | 19(241) |
21-Aug-2001 | Javier Saviola | Barcelona | Argentina | 11-Dec-1981 | 19(253) |
07-Aug-2001 | Ruslan Pimenov | Lokomotiv Moscow | Russia | 25-Nov-1981 | 19(255) |
22-Aug-2001 | Maxwell | AFC Ajax | Brazil | 27-Aug-1981 | 19(360) |
21-Aug-2001 | Gregory Vignal | Liverpool | France | 19-Jul-1981 | 20(33) |
08-Aug-2001 | Vladimir Disljenkovic | Red Star Belgrade | Serbia | 02-Jul-1981 | 20(37) |
08-Aug-2001 | Sorin Paraschiv | Steaua Bucharest | Romania | 17-Jun-1981 | 20(52) |
21-Aug-2001 | Tiberiu Ghioane | Dynamo Kyiv | Romania | 18-Jun-1981 | 20(64) |
08-Aug-2001 | Georgios Seitaridis | Panathinaikos | Greece | 04-Jun-1981 | 20(65) |
08-Aug-2001 | Daniel Cruz | AFC Ajax | Colombia | 03-May-1981 | 20(97) |
08-Aug-2001 | Benoit Cheyrou | Lille OSC | France | 03-May-1981 | 20(97) |
08-Aug-2001 | Mirel Radoi | Steaua Bucharest | Romania | 22-Mar-1981 | 20(139) |
08-Aug-2001 | Stanislav Genchev | Levski Sofia | Bulgaria | 20-Mar-1981 | 20(141) |
08-Aug-2001 | Samuel Eto'o | RCD Mallorca | Cameroon | 10-Mar-1981 | 20(151) |
25-Jul-2001 | Andre Muff | FC Lugano | Switzerland | 28-Jan-1981 | 20(178) |
01-Aug-2001 | Yaniv Katan | Maccabi Haifa | Israel | 27-Jan-1981 | 20(186) |
08-Aug-2001 | Mladen Petric | Grasshoppers | Croatia | 01-Jan-1981 | 20(219) |
08-Aug-2001 | Stephen Appiah | Parma | Ghana | 24-Dec-1980 | 20(227) |
25-Jul-2001 | Aruna Dindane | RSC Anderlecht | Cote d'Ivoire | 26-Nov-1980 | 20(241) |
21-Aug-2001 | Ibrahim Sunday | Wisla Krakow | Nigeria | 20-Dec-1980 | 20(244) |
07-Aug-2001 | Christoph Metzelder | Borussia Dortmund | Germany | 05-Nov-1980 | 20(275) |
01-Aug-2001 | Michael Flynn | Barry Town | Wales | 17-Oct-1980 | 20(288) |
08-Aug-2001 | Mate Bilic | Hajduk Split | Croatia | 23-Oct-1980 | 20(289) |
07-Aug-2001 | Tomas Rosicky | Borussia Dortmund | Czech Republic | 04-Oct-1980 | 20(307) |
08-Aug-2001 | Cristian Chivu | AFC Ajax | Romania | 26-Sep-1980 | 20(316) |
08-Aug-2001 | Petri Pasanen | AFC Ajax | Finland | 24-Sep-1980 | 20(318) |
01-Aug-2001 | Lee Phillips | Barry Town | England | 16-Sep-1980 | 20(319) |
08-Aug-2001 | Pius Ikedia | AFC Ajax | Nigeria | 11-Jul-1980 | 21(28) |
22-Aug-2001 | Marco Marchionni | Parma | Italy | 22-Jul-1980 | 21(31) |
21-Aug-2001 | Branko Boskovic | Red Star Belgrade | Montenegro | 21-Jun-1980 | 21(61) |
08-Aug-2001 | Steven Gerrard | Liverpool | England | 30-May-1980 | 21(70) |
08-Aug-2001 | Sebastian Frey | Parma | France | 18-Mar-1980 | 21(143) |
25-Jul-2001 | Levan Korgalidze | FC Skonto Riga | Georgia | 21-Feb-1980 | 21(155) |
08-Aug-2001 | Christian Poulsen | FC Copenhagen | Denmark | 28-Feb-1980 | 21(162) |
21-Aug-2001 | Djimi Traore | Liverpool | Mali | 01-Mar-1980 | 21(173) |
21-Aug-2001 | Stephen Wright | Liverpool | England | 08-Feb-1980 | 21(195) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).