MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
14-Dec-2011 | ![]() Neymar | Santos | Brazil | 05-Feb-1992 | 19(312) |
11-Dec-2011 | ![]() Banana Yaya | Esperance | Cameroon | 29-Jul-1991 | 20(135) |
14-Dec-2011 | ![]() Danilo | Santos | Brazil | 15-Jul-1991 | 20(152) |
11-Dec-2011 | ![]() Moez Ben Cherifia | Esperance | Tunisia | 24-Jun-1991 | 20(170) |
08-Dec-2011 | ![]() Akimi Barada | Kashiwa Reysol | Japan | 30-May-1991 | 20(192) |
15-Dec-2011 | ![]() Isaac Cuenca | Barcelona | Spain | 27-Apr-1991 | 20(232) |
15-Dec-2011 | ![]() Thiago Alcantara | Barcelona | Spain | 11-Apr-1991 | 20(248) |
11-Dec-2011 | ![]() Hassan Al Haidos | Al-Sadd | Qatar | 11-Dec-1990 | 20(365) |
11-Dec-2011 | ![]() Youssef Msakni | Esperance | Tunisia | 28-Oct-1990 | 21(44) |
14-Dec-2011 | ![]() Rafael Cabral | Santos | Brazil | 20-May-1990 | 21(208) |
11-Dec-2011 | ![]() Ibrahim Majed | Al-Sadd | Qatar | 12-May-1990 | 21(213) |
08-Dec-2011 | ![]() Masato Kudo | Kashiwa Reysol | Japan | 06-May-1990 | 21(216) |
08-Dec-2011 | ![]() Hiroki Sakai | Kashiwa Reysol | Japan | 12-Apr-1990 | 21(240) |
11-Dec-2011 | ![]() Yannick N'Djeng | Esperance | Cameroon | 11-Mar-1990 | 21(275) |
11-Dec-2011 | ![]() Khaled Ayari | Esperance | Tunisia | 17-Jan-1990 | 21(328) |
08-Dec-2011 | ![]() Ian Hogg | Auckland City | New Zealand | 15-Dec-1989 | 21(358) |
11-Dec-2011 | ![]() Darvin Chavez | Monterrey | Mexico | 21-Nov-1989 | 22(20) |
08-Dec-2011 | ![]() Alex Feneridis | Auckland City | New Zealand | 13-Nov-1989 | 22(25) |
18-Dec-2011 | ![]() Andreau Fontas | Barcelona | Spain | 14-Nov-1989 | 22(34) |
14-Dec-2011 | ![]() Ganso | Santos | Brazil | 12-Oct-1989 | 22(63) |
11-Dec-2011 | ![]() Hiram Mier | Monterrey | Mexico | 25-Aug-1989 | 22(108) |
14-Dec-2011 | ![]() Alan Kardec | Santos | Brazil | 12-Jan-1989 | 22(336) |
15-Dec-2011 | ![]() Abdurabb Al-Yazeedi | Al-Sadd | Qatar | 30-Oct-1988 | 23(45) |
11-Dec-2011 | ![]() Yusef Ahmed Ali | Al-Sadd | Qatar | 14-Oct-1988 | 23(57) |
11-Dec-2011 | ![]() Tahir Muhammad | Al-Sadd | Tunisia | 20-Aug-1988 | 23(112) |
18-Dec-2011 | ![]() Sergio Busquets | Barcelona | Spain | 16-Jul-1988 | 23(154) |
08-Dec-2011 | ![]() Emiliano Tade | Auckland City | Argentina | 03-Mar-1988 | 23(279) |
11-Dec-2011 | ![]() Khalfan Ibrahim | Al-Sadd | Qatar | 18-Feb-1988 | 23(296) |
11-Dec-2011 | ![]() Idrissa Coulibaly | Esperance | Mali | 19-Dec-1987 | 23(357) |
15-Dec-2011 | ![]() Pedro Rodriguez | Barcelona | Spain | 28-Jul-1987 | 24(140) |
11-Dec-2011 | ![]() Khalil Chemmam | Esperance | Tunisia | 24-Jul-1987 | 24(140) |
11-Dec-2011 | ![]() Jesus Zavala | Monterrey | Mexico | 21-Jul-1987 | 24(143) |
08-Dec-2011 | ![]() Junya Tanaka | Kashiwa Reysol | Japan | 15-Jul-1987 | 24(146) |
15-Dec-2011 | ![]() Lionel Messi | Barcelona | Argentina | 24-Jun-1987 | 24(174) |
18-Dec-2011 | ![]() Francesc Fabregas | Barcelona | Spain | 04-May-1987 | 24(228) |
11-Dec-2011 | ![]() Oussama Darragi | Esperance | Tunisia | 03-Apr-1987 | 24(252) |
08-Dec-2011 | ![]() Jacob Spoonley | Auckland City | New Zealand | 03-Mar-1987 | 24(280) |
08-Dec-2011 | ![]() Angel Berlanga | Auckland City | Spain | 24-Feb-1987 | 24(287) |
18-Dec-2011 | ![]() Gerard Pique | Barcelona | Spain | 02-Feb-1987 | 24(319) |
08-Dec-2011 | ![]() Adam Dickinson | Auckland City | England | 05-Nov-1986 | 25(33) |
11-Dec-2011 | ![]() Sergio Perez | Monterrey | Mexico | 13-Oct-1986 | 25(59) |
08-Dec-2011 | ![]() Wataru Hashimoto | Kashiwa Reysol | Japan | 14-Sep-1986 | 25(85) |
11-Dec-2011 | ![]() Neri Raul Cardozo | Monterrey | Argentina | 08-Sep-1986 | 25(94) |
11-Dec-2011 | ![]() Ryohei Hayashi | Kashiwa Reysol | Japan | 08-Sep-1986 | 25(94) |
11-Dec-2011 | ![]() Mohammed Kasola | Al-Sadd | Qatar | 13-Aug-1986 | 25(120) |
14-Dec-2011 | ![]() Arouca | Santos | Brazil | 11-Aug-1986 | 25(125) |
14-Dec-2011 | ![]() Severo Meza | Monterrey | Mexico | 09-Jul-1986 | 25(158) |
14-Dec-2011 | ![]() Harrison Afful | Esperance | Ghana | 24-Jun-1986 | 25(173) |
11-Dec-2011 | ![]() Talal Al-Bloushi | Al-Sadd | Qatar | 22-May-1986 | 25(203) |
11-Dec-2011 | ![]() Jonathan Orozco | Monterrey | Mexico | 12-May-1986 | 25(213) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).