MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Oct-2020 | Leonardo Zabala | Bolivia | Bolivia | 23-May-2003 | 17(141) |
27-Jan-2022 | Julio Enciso | Paraguay | Paraguay | 23-Jan-2004 | 18(5) |
17-Nov-2020 | Oscar Conde | Venezuela | Venezuela | 06-Jun-2002 | 18(165) |
28-Jan-2022 | Yerson Chacon | Venezuela | Venezuela | 04-Jun-2003 | 18(239) |
28-Jan-2022 | Telasco Segovia | Venezuela | Venezuela | 02-Apr-2003 | 18(302) |
09-Oct-2020 | Moises Caicedo | Ecuador | Ecuador | 02-Nov-2001 | 18(342) |
30-Mar-2022 | Jose Herrera | Bolivia | Bolivia | 09-Mar-2003 | 19(21) |
08-Oct-2021 | Jeremy Sarmiento | Ecuador | Ecuador | 16-Jun-2002 | 19(114) |
02-Sep-2021 | Jeyson Chura | Bolivia | Bolivia | 03-Feb-2002 | 19(211) |
05-Sep-2021 | Jose Hurtado | Ecuador | Ecuador | 23-Dec-2001 | 19(256) |
10-Oct-2020 | Rodrygo | Brazil | Brazil | 09-Jan-2001 | 19(274) |
09-Oct-2020 | Gonzalo Plata | Ecuador | Ecuador | 01-Nov-2000 | 19(342) |
27-Jan-2022 | Piero Hincapie | Ecuador | Ecuador | 09-Jan-2002 | 20(18) |
27-Jan-2022 | Facundo Pellistri | Uruguay | Uruguay | 20-Dec-2001 | 20(38) |
30-Mar-2022 | Yesit Salazar | Bolivia | Bolivia | 31-Jan-2002 | 20(58) |
10-Sep-2021 | Gabriel Villamil | Bolivia | Bolivia | 28-Jun-2001 | 20(74) |
13-Oct-2020 | Leonardo Campana | Ecuador | Ecuador | 24-Jul-2000 | 20(81) |
10-Oct-2020 | Franz Gonzalez | Bolivia | Bolivia | 26-Jun-2000 | 20(106) |
05-Sep-2021 | Agustin Alvarez | Uruguay | Uruguay | 19-May-2001 | 20(109) |
03-Jun-2021 | Jairo Quinteros | Bolivia | Bolivia | 07-Feb-2001 | 20(116) |
17-Nov-2020 | Carlos Palacios | Chile | Chile | 20-Jul-2000 | 20(120) |
08-Oct-2020 | Brian Rodriguez | Uruguay | Uruguay | 20-May-2000 | 20(141) |
05-Sep-2021 | Manuel Ugarte | Uruguay | Uruguay | 11-Apr-2001 | 20(147) |
13-Oct-2020 | Jorge Nelson Orozco | Bolivia | Bolivia | 24-Jan-2000 | 20(263) |
10-Oct-2020 | Cristian Casseres Jr | Venezuela | Venezuela | 20-Jan-2000 | 20(264) |
30-Mar-2022 | Gabriel Martinelli | Brazil | Brazil | 18-Jun-2001 | 20(285) |
08-Oct-2020 | Marcos Lopez | Peru | Peru | 20-Nov-1999 | 20(323) |
15-Oct-2021 | Carlos Lora | Peru | Peru | 24-Oct-2000 | 20(356) |
08-Oct-2021 | Moises Ramirez | Ecuador | Ecuador | 09-Sep-2000 | 21(29) |
03-Jun-2021 | Facundo Torres | Uruguay | Uruguay | 13-Apr-2000 | 21(51) |
03-Sep-2021 | Vinicius Junior | Brazil | Brazil | 12-Jul-2000 | 21(53) |
10-Oct-2020 | Cesar Menacho | Bolivia | Bolivia | 09-Aug-1999 | 21(63) |
02-Sep-2021 | Braian Ojeda | Paraguay | Paraguay | 27-Jun-2000 | 21(67) |
13-Oct-2020 | Diego Palacios | Ecuador | Ecuador | 12-Jul-1999 | 21(94) |
12-Nov-2020 | Roberto Fernandez | Bolivia | Bolivia | 12-Jul-1999 | 21(124) |
04-Jun-2021 | Julian Alvarez | Argentina | Argentina | 31-Jan-2000 | 21(125) |
02-Sep-2021 | Hugo Martinez | Paraguay | Paraguay | 27-Apr-2000 | 21(128) |
13-Oct-2020 | Facundo Medina | Argentina | Argentina | 28-May-1999 | 21(139) |
08-Oct-2020 | Nicolas Diaz | Chile | Chile | 20-May-1999 | 21(142) |
13-Nov-2020 | Darwin Nunez | Uruguay | Uruguay | 24-Jun-1999 | 21(143) |
08-Oct-2021 | John Garcia | Bolivia | Bolivia | 13-Apr-2000 | 21(178) |
03-Sep-2021 | Juan Carlos Hurtado | Venezuela | Venezuela | 05-Mar-2000 | 21(182) |
10-Sep-2021 | Marcelino Nunez | Chile | Chile | 01-Mar-2000 | 21(193) |
13-Oct-2020 | Ronald Araujo | Uruguay | Uruguay | 07-Mar-1999 | 21(221) |
08-Oct-2021 | Antony | Brazil | Brazil | 24-Feb-2000 | 21(227) |
05-Sep-2021 | Diego Valencia | Chile | Chile | 14-Jan-2000 | 21(235) |
05-Sep-2021 | Pedro Hincapie Reyna | Ecuador | Ecuador | 09-Jan-2000 | 21(240) |
09-Oct-2020 | Erick Ferigra | Ecuador | Ecuador | 07-Feb-1999 | 21(245) |
13-Oct-2020 | Eric Ramirez | Venezuela | Venezuela | 18-Nov-1998 | 21(330) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).