MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
13-May-2023 | ![]() Louie Barry | Salford City | England | 21-Jun-2003 | 19(326) |
20-May-2023 | ![]() John-Kymani Gordon | Carlisle United | England | 13-Feb-2003 | 20(96) |
14-May-2023 | ![]() Taylor Charters | Carlisle United | England | 02-Oct-2001 | 21(224) |
14-May-2023 | ![]() Scott Banks | Bradford City | Scotland | 26-Sep-2001 | 21(230) |
13-May-2023 | ![]() Jack Stretton | Stockport County | Scotland | 06-Sep-2001 | 21(249) |
20-May-2023 | ![]() Jack Robinson | Carlisle United | England | 21-Jun-2001 | 21(333) |
20-May-2023 | ![]() Ryan Rydel | Stockport County | England | 09-Feb-2001 | 22(100) |
14-May-2023 | ![]() Jack Armer | Carlisle United | Scotland | 16-Jan-2001 | 22(118) |
13-May-2023 | ![]() Aaron Rowe | Stockport County | England | 11-May-2000 | 23(1) |
14-May-2023 | ![]() Alfie McCalmont | Carlisle United | Northern Ireland | 25-Mar-2000 | 23(49) |
13-May-2023 | ![]() Elliot Watt | Salford City | Scotland | 11-Mar-2000 | 23(62) |
13-May-2023 | ![]() Callum Morton | Salford City | England | 19-Jan-2000 | 23(114) |
13-May-2023 | ![]() Isaac Olaofe | Stockport County | England | 21-Nov-1999 | 23(173) |
13-May-2023 | ![]() Luke Bolton | Salford City | England | 07-Oct-1999 | 23(218) |
20-May-2023 | ![]() Joe Lewis | Stockport County | Wales | 20-Sep-1999 | 23(242) |
14-May-2023 | ![]() Joel Senior | Carlisle United | England | 24-Jun-1999 | 23(324) |
14-May-2023 | ![]() Romoney Crichlow-Noble | Bradford City | England | 03-Mar-1999 | 24(72) |
14-May-2023 | ![]() Sam Stubbs | Bradford City | England | 20-Nov-1998 | 24(175) |
14-May-2023 | ![]() Ciaran Kelly | Bradford City | Republic of Ireland | 04-Jul-1998 | 24(314) |
20-May-2023 | ![]() Ryan East | Bradford City | England | 08-Jul-1998 | 24(316) |
14-May-2023 | ![]() Jordan Gibson | Carlisle United | England | 26-Feb-1998 | 25(77) |
14-May-2023 | ![]() Owen Moxon | Carlisle United | England | 17-Jan-1998 | 25(117) |
20-May-2023 | ![]() Harry Lewis | Bradford City | England | 20-Dec-1997 | 25(151) |
14-May-2023 | ![]() Corey Whelan | Carlisle United | Republic of Ireland | 10-Dec-1997 | 25(155) |
13-May-2023 | ![]() Callum Hendry | Salford City | Scotland | 08-Dec-1997 | 25(156) |
14-May-2023 | ![]() Matthew Platt | Bradford City | England | 03-Oct-1997 | 25(223) |
28-May-2023 | ![]() Jon Mellish | Carlisle United | England | 19-Sep-1997 | 25(251) |
20-May-2023 | ![]() Will Collar | Stockport County | England | 14-Jul-1997 | 25(310) |
20-May-2023 | ![]() Shane McLoughlin | Salford City | Republic of Ireland | 01-Mar-1997 | 26(80) |
13-May-2023 | ![]() Connor Lemonheigh-Evans | Stockport County | Wales | 24-Jan-1997 | 26(109) |
13-May-2023 | ![]() Theo Vassell | Salford City | England | 02-Jan-1997 | 26(131) |
14-May-2023 | ![]() Callum Guy | Carlisle United | England | 25-Nov-1996 | 26(170) |
13-May-2023 | ![]() Fraser Horsfall | Stockport County | England | 12-Nov-1996 | 26(182) |
14-May-2023 | ![]() Ben Barclay | Carlisle United | England | 07-Oct-1996 | 26(219) |
14-May-2023 | ![]() Emmanuel Osadebe | Bradford City | Republic of Ireland | 01-Oct-1996 | 26(225) |
13-May-2023 | ![]() Kyle Knoyle | Stockport County | England | 24-Sep-1996 | 26(231) |
14-May-2023 | ![]() Omari Patrick | Carlisle United | England | 24-May-1996 | 26(355) |
13-May-2023 | ![]() Akil Wright | Stockport County | England | 13-May-1996 | 26(365) |
13-May-2023 | ![]() Stephen Mallan | Salford City | Scotland | 25-Mar-1996 | 27(48) |
14-May-2023 | ![]() Alex Gilliead | Bradford City | England | 11-Feb-1996 | 27(92) |
13-May-2023 | ![]() Callum Camps | Stockport County | Northern Ireland | 30-Nov-1995 | 27(164) |
14-May-2023 | ![]() Bradley Halliday | Bradford City | England | 10-Jul-1995 | 27(308) |
13-May-2023 | ![]() Ibou Touray | Salford City | England | 24-Dec-1994 | 28(140) |
13-May-2023 | ![]() Liam Shephard | Salford City | Wales | 22-Nov-1994 | 28(172) |
13-May-2023 | ![]() Myles Hippolyte | Stockport County | England | 09-Nov-1994 | 28(185) |
13-May-2023 | ![]() Ryan Croasdale | Stockport County | England | 26-Sep-1994 | 28(229) |
14-May-2023 | ![]() Jamie Walker | Bradford City | Scotland | 25-Jun-1993 | 29(323) |
13-May-2023 | ![]() Neill Byrne | Stockport County | Republic of Ireland | 02-Feb-1993 | 30(100) |
13-May-2023 | ![]() Alex Cairns | Salford City | England | 04-Jan-1993 | 30(129) |
13-May-2023 | ![]() Conor McAleny | Salford City | England | 12-Aug-1992 | 30(274) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).