DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
26-Jan-2005 | ![]() Franco Umeh-Chibueze | Santos | England | 14-Dec-2011 | 6(321) | |
22-May-2004 | ![]() Moreno Zivkovic | Kashiwa Reysol | Croatia | 08-Dec-2011 | 7(198) | |
05-Feb-1992 | ![]() Neymar | Santos | Brazil | 14-Dec-2011 | 19(312) | |
15-Jul-1991 | ![]() Danilo | Santos | Brazil | 14-Dec-2011 | 20(150) | |
12-Apr-1990 | ![]() Hiroki Sakai | Kashiwa Reysol | Japan | 14-Dec-2011 | 21(244) | |
11-Mar-1990 | ![]() Yannick N'Djeng | Esperance | Cameroon | 14-Dec-2011 | 21(276) | |
25-Aug-1989 | ![]() Hiram Mier | Monterrey | Mexico | 14-Dec-2011 | 22(109) | |
18-Feb-1988 | ![]() Khalfan Ibrahim | Al-Sadd | Qatar | 11-Dec-2011 | 23(296) | |
15-Jul-1987 | ![]() Junya Tanaka | Kashiwa Reysol | Japan | 08-Dec-2011 | 24(144) | |
21-Jul-1987 | ![]() Jesus Zavala | Monterrey | Mexico | 14-Dec-2011 | 24(144) | |
24-Jun-1987 | ![]() Lionel Messi | Barcelona | Argentina | 18-Dec-2011 | 24(175) | |
04-May-1987 | ![]() Francesc Fabregas | Barcelona | Spain | 18-Dec-2011 | 24(226) | |
03-Apr-1987 | ![]() Oussama Darragi | Esperance | Tunisia | 11-Dec-2011 | 24(250) | |
26-Oct-1984 | ![]() Adriano | Barcelona | Brazil | 15-Dec-2011 | 27(48) | |
24-Aug-1983 | ![]() Leandro Domingues | Kashiwa Reysol | Brazil | 11-Dec-2011 | 28(107) | |
22-Jul-1983 | ![]() Aldo de Nigris | Monterrey | Mexico | 14-Dec-2011 | 28(143) | |
27-Aug-1981 | ![]() Maxwell | Barcelona | Brazil | 15-Dec-2011 | 30(108) | |
10-May-1981 | ![]() Humberto Suazo | Monterrey | Chile | 11-Dec-2011 | 30(213) | |
13-Feb-1981 | ![]() Khaled Mouelhi | Esperance | Tunisia | 14-Dec-2011 | 30(304) | |
25-Jan-1980 | ![]() Xavi | Barcelona | Spain | 18-Dec-2011 | 31(326) | |
16-Jan-1980 | ![]() Seydou Keita | Barcelona | Mali | 15-Dec-2011 | 31(332) | |
19-Jul-1979 | ![]() Abdullah Koni | Al-Sadd | Qatar | 11-Dec-2011 | 32(143) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .