Manager | Clubs | Nationality | Matches |
---|---|---|---|
Lionel Scaloni | Argentina | Argentina | 14 |
Jose Pekerman | Colombia | Argentina | 14 |
Carlos Queiroz | Colombia | Portugal | 4 |
Reinaldo Rueda | Colombia | Colombia | 20 |
Oscar Tabarez | Uruguay | Uruguay | 14 |
Tite | Brazil | Brazil | 14 |
Eduardo Berizzo | Paraguay | Argentina | 14 |
Martin Lasarte | Chile | Uruguay | 10 |
Gustavo Alfaro | Ecuador | Argentina | 15 |
Ricardo Gareca | Peru | Argentina | 14 |
Xabier Azkargorta | Bolivia | Spain | 15 |
Cesar Farias | Bolivia | Venezuela | 15 |
Eduardo Villegas | Bolivia | Bolivia | 15 |
Jose Peseiro | Venezuela | Portugal | 14 |

