P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ange Postecoglou | 5 | - | 1 | 14 | 3 | 11 | 83% | 15 | 2.5 | |
6 | Kang-Hee Choi | 5 | - | 1 | 8 | 2 | 6 | 83% | 15 | 2.5 | |
4 | Alberto Zaccheroni | 3 | 1 | - | 8 | 1 | 7 | 75% | 10 | 2.5 | |
4 | Carlos Queiroz | 3 | 1 | - | 7 | 3 | 4 | 75% | 10 | 2.5 | |
4 | Jose Camacho | 3 | - | 1 | 5 | 4 | 1 | 75% | 9 | 2.25 | |
4 | Mirjalol Qosimov | 2 | - | 2 | 5 | 5 | 0 | 50% | 6 | 1.5 | |
3 | Hossam Hassan | 1 | - | 2 | 5 | 4 | 1 | 33% | 3 | 1 | |
3 | Paul Le Guen | 1 | - | 2 | 1 | 5 | -4 | 33% | 3 | 1 | |
3 | Molivan Rajevac | - | - | 3 | 2 | 7 | -5 | -% | - | - | |
3 | Nabil Maaloul | - | - | 3 | 1 | 6 | -5 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.