P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Urs Fischer | ![]() | 5 | - | - | 14 | 4 | 10 | 100% | 15 | 3 |
5 | Didier Tholot | ![]() | 2 | 2 | 1 | 7 | 7 | 0 | 40% | 8 | 1.6 |
5 | Jeff Saibene | ![]() | 2 | 1 | 2 | 4 | 4 | 0 | 40% | 7 | 1.4 |
3 | Uli Forte | ![]() | - | 3 | - | 3 | 3 | 0 | -% | 3 | 1 |
3 | Urs Meier | ![]() | - | 2 | 1 | 5 | 6 | -1 | -% | 2 | 0.67 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.