P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Tite | ![]() | 13 | 3 | - | 36 | 5 | 31 | 81% | 42 | 2.63 |
16 | Lionel Scaloni | ![]() | 10 | 6 | - | 24 | 8 | 16 | 63% | 36 | 2.25 |
17 | Gustavo Alfaro | ![]() | 7 | 5 | 5 | 26 | 16 | 10 | 41% | 26 | 1.53 |
17 | Oscar Tabarez | ![]() | 7 | 4 | 6 | 21 | 22 | -1 | 41% | 25 | 1.47 |
17 | Ricardo Gareca | ![]() | 7 | 3 | 7 | 19 | 21 | -2 | 41% | 24 | 1.41 |
17 | Jose Pekerman | ![]() | 4 | 8 | 5 | 17 | 19 | -2 | 24% | 20 | 1.18 |
13 | Martin Lasarte | ![]() | 4 | 3 | 6 | 13 | 16 | -3 | 31% | 15 | 1.15 |
17 | Xabier Azkargorta | ![]() | 4 | 3 | 10 | 23 | 39 | -16 | 24% | 15 | 0.88 |
17 | Eduardo Berizzo | ![]() | 2 | 7 | 8 | 9 | 25 | -16 | 12% | 13 | 0.76 |
17 | Jose Peseiro | ![]() | 3 | 1 | 13 | 14 | 31 | -17 | 18% | 10 | 0.59 |
4 | Reinaldo Rueda | ![]() | 1 | 1 | 2 | 6 | 6 | 0 | 25% | 4 | 1 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.