P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Colin Miller | ![]() | 4 | 2 | - | 11 | 2 | 9 | 67% | 14 | 2.33 |
6 | Miguel Herrera | ![]() | 4 | 2 | - | 9 | 2 | 7 | 67% | 14 | 2.33 |
5 | Gregg Berhalter | ![]() | 4 | - | 1 | 8 | 3 | 5 | 80% | 12 | 2.4 |
5 | Jorge Luis Pinto | ![]() | 2 | 2 | 1 | 3 | 2 | 1 | 40% | 8 | 1.6 |
6 | Agustin Castillo | ![]() | 2 | 1 | 3 | 4 | 6 | -2 | 33% | 7 | 1.17 |
7 | Theodore Whitmore | ![]() | 1 | 2 | 4 | 6 | 9 | -3 | 14% | 5 | 0.71 |
6 | Julio Cesar Dely Valdes | ![]() | 1 | 1 | 4 | 5 | 10 | -5 | 17% | 4 | 0.67 |
7 | Luis Fernando Suarez | ![]() | - | 2 | 5 | 1 | 13 | -12 | -% | 2 | 0.29 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.