P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Mikel Arteta | ![]() | 22 | 3 | 3 | 66 | 26 | 40 | 79% | 69 | 2.46 |
27 | Pep Guardiola | ![]() | 19 | 4 | 4 | 67 | 25 | 42 | 70% | 61 | 2.26 |
26 | Erik ten Hag | ![]() | 15 | 5 | 6 | 41 | 35 | 6 | 58% | 50 | 1.92 |
28 | Antonio Conte | ![]() | 15 | 4 | 9 | 52 | 40 | 12 | 54% | 49 | 1.75 |
26 | Eddie Howe | ![]() | 12 | 11 | 3 | 39 | 19 | 20 | 46% | 47 | 1.81 |
26 | Jurgen Klopp | ![]() | 12 | 6 | 8 | 47 | 29 | 18 | 46% | 42 | 1.62 |
27 | Thomas Frank | ![]() | 10 | 12 | 5 | 43 | 34 | 9 | 37% | 42 | 1.56 |
27 | Graham Potter | ![]() | 11 | 8 | 8 | 32 | 24 | 8 | 41% | 41 | 1.52 |
27 | Marco Silva | ![]() | 11 | 6 | 10 | 38 | 37 | 1 | 41% | 39 | 1.44 |
19 | Roberto De Zerbi | ![]() | 8 | 5 | 6 | 35 | 26 | 9 | 42% | 29 | 1.53 |
28 | Patrick Vieira | ![]() | 6 | 9 | 13 | 22 | 38 | -16 | 21% | 27 | 0.96 |
14 | Unai Emery | ![]() | 8 | 2 | 4 | 24 | 19 | 5 | 57% | 26 | 1.86 |
27 | Steve Cooper | ![]() | 6 | 8 | 13 | 22 | 49 | -27 | 22% | 26 | 0.96 |
27 | Brendan Rodgers | ![]() | 7 | 4 | 16 | 38 | 47 | -9 | 26% | 25 | 0.93 |
26 | David Moyes | ![]() | 6 | 6 | 14 | 24 | 34 | -10 | 23% | 24 | 0.92 |
20 | Jesse Marsch | ![]() | 4 | 6 | 10 | 26 | 34 | -8 | 20% | 18 | 0.9 |
13 | Julen Lopetegui | ![]() | 5 | 2 | 6 | 14 | 17 | -3 | 38% | 17 | 1.31 |
20 | Frank Lampard | ![]() | 3 | 6 | 11 | 15 | 28 | -13 | 15% | 15 | 0.75 |
14 | Ralph Hasenhuttl | ![]() | 3 | 3 | 8 | 12 | 24 | -12 | 21% | 12 | 0.86 |
8 | Sean Dyche | ![]() | 3 | 2 | 3 | 7 | 12 | -5 | 38% | 11 | 1.38 |
6 | Thomas Tuchel | ![]() | 3 | 1 | 2 | 8 | 9 | -1 | 50% | 10 | 1.67 |
11 | Steven Gerrard | ![]() | 2 | 3 | 6 | 7 | 16 | -9 | 18% | 9 | 0.82 |
6 | Ruben Selles | ![]() | 2 | 2 | 2 | 5 | 6 | -1 | 33% | 8 | 1.33 |
4 | Javi Gracia | ![]() | 2 | 1 | 1 | 7 | 5 | 2 | 50% | 7 | 1.75 |
8 | . Bruno Lage | ![]() | 1 | 3 | 4 | 3 | 9 | -6 | 13% | 6 | 0.75 |
7 | Steve Davis | ![]() | 1 | 1 | 5 | 5 | 15 | -10 | 14% | 4 | 0.57 |
2 | Aaron Danks | ![]() | 1 | - | 1 | 4 | 4 | 0 | 50% | 3 | 1.5 |
8 | Nathan Jones | ![]() | 1 | - | 7 | 6 | 16 | -10 | 13% | 3 | 0.38 |
4 | Scott Parker | ![]() | 1 | - | 3 | 2 | 16 | -14 | 25% | 3 | 0.75 |
3 | Michael Skubala | ![]() | - | 1 | 2 | 2 | 5 | -3 | -% | 1 | 0.33 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.