P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Pep Guardiola | ![]() | 8 | 5 | - | 32 | 5 | 27 | 62% | 29 | 2.23 |
12 | Carlo Ancelotti | ![]() | 8 | 2 | 2 | 26 | 13 | 13 | 67% | 26 | 2.17 |
8 | Julian Nagelsmann | ![]() | 8 | - | - | 21 | 2 | 19 | 100% | 24 | 3 |
13 | Simone Inzaghi | ![]() | 7 | 3 | 3 | 19 | 11 | 8 | 54% | 24 | 1.85 |
10 | Luciano Spalletti | ![]() | 7 | 1 | 2 | 26 | 8 | 18 | 70% | 22 | 2.2 |
10 | Rui Vitoria | ![]() | 6 | 3 | 1 | 26 | 13 | 13 | 60% | 21 | 2.1 |
12 | Stefano Pioli | ![]() | 5 | 3 | 4 | 15 | 11 | 4 | 42% | 18 | 1.5 |
7 | Graham Potter | ![]() | 5 | 1 | 1 | 12 | 4 | 8 | 71% | 16 | 2.29 |
8 | Jurgen Klopp | ![]() | 5 | - | 3 | 19 | 12 | 7 | 63% | 15 | 1.88 |
8 | Christophe Galtier | ![]() | 4 | 2 | 2 | 16 | 10 | 6 | 50% | 14 | 1.75 |
8 | Sergio Conceicao | ![]() | 4 | 1 | 3 | 12 | 8 | 4 | 50% | 13 | 1.63 |
7 | Marco Rose | ![]() | 4 | 1 | 2 | 13 | 13 | 0 | 57% | 13 | 1.86 |
8 | Edin Terzic | ![]() | 3 | 3 | 2 | 11 | 7 | 4 | 38% | 12 | 1.5 |
8 | Antonio Conte | ![]() | 3 | 3 | 2 | 8 | 7 | 1 | 38% | 12 | 1.5 |
8 | Ivan Leko | ![]() | 3 | 2 | 3 | 8 | 11 | -3 | 38% | 11 | 1.38 |
8 | Oliver Glasner | ![]() | 3 | 1 | 4 | 7 | 13 | -6 | 38% | 10 | 1.25 |
6 | . Xavi | ![]() | 2 | 1 | 3 | 12 | 12 | 0 | 33% | 7 | 1.17 |
6 | Jorge Jesus | ![]() | 2 | 1 | 3 | 8 | 9 | -1 | 33% | 7 | 1.17 |
6 | Igor Tudor | ![]() | 2 | - | 4 | 8 | 8 | 0 | 33% | 6 | 1 |
6 | Alfred Schreuder | ![]() | 2 | - | 4 | 11 | 16 | -5 | 33% | 6 | 1 |
6 | Diego Simeone | ![]() | 1 | 2 | 3 | 5 | 9 | -4 | 17% | 5 | 0.83 |
3 | Jorge Sampaoli | ![]() | 1 | 1 | 1 | 5 | 4 | 1 | 33% | 4 | 1.33 |
6 | Ivaylo Petev | ![]() | 1 | 1 | 4 | 4 | 11 | -7 | 17% | 4 | 0.67 |
3 | Gerardo Seoane | ![]() | 1 | - | 2 | 2 | 3 | -1 | 33% | 3 | 1 |
6 | Massimiliano Allegri | ![]() | 1 | - | 5 | 9 | 13 | -4 | 17% | 3 | 0.5 |
6 | Stale Solbakken | ![]() | - | 3 | 3 | 1 | 12 | -11 | -% | 3 | 0.5 |
3 | Xabi Alonso | ![]() | - | 2 | 1 | 2 | 5 | -3 | -% | 2 | 0.67 |
6 | Ange Postecoglou | ![]() | - | 2 | 4 | 4 | 15 | -11 | -% | 2 | 0.33 |
3 | Thomas Tuchel | ![]() | - | 1 | 2 | 1 | 5 | -4 | -% | 1 | 0.33 |
3 | Julen Lopetegui | ![]() | - | 1 | 2 | 1 | 8 | -7 | -% | 1 | 0.33 |
1 | Domenico Tedesco | ![]() | - | - | 1 | 1 | 4 | -3 | -% | - | - |
2 | Frank Lampard | ![]() | - | - | 2 | - | 4 | -4 | -% | - | - |
6 | Pavel Vrba | ![]() | - | - | 6 | 5 | 24 | -19 | -% | - | - |
6 | Giovanni van Bronckhorst | ![]() | - | - | 6 | 2 | 22 | -20 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.