P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | David Moyes | ![]() | 6 | - | - | 13 | 4 | 9 | 100% | 18 | 3 |
7 | Vincenzo Italiano | ![]() | 5 | 1 | 1 | 17 | 8 | 9 | 71% | 16 | 2.29 |
7 | Okan Buruk | ![]() | 4 | 1 | 2 | 15 | 7 | 8 | 57% | 13 | 1.86 |
4 | Unai Emery | ![]() | 4 | - | - | 12 | 4 | 8 | 100% | 12 | 3 |
7 | Nenad Bjelica | ![]() | 3 | 3 | 1 | 13 | 7 | 6 | 43% | 12 | 1.71 |
8 | Thomas Binggeli | ![]() | 3 | 2 | 3 | 8 | 7 | 1 | 38% | 11 | 1.38 |
4 | Hein Vanhaezebrouck | ![]() | 3 | 1 | - | 8 | 1 | 7 | 75% | 10 | 2.5 |
6 | Barak Bakhar | ![]() | 1 | 4 | 1 | 8 | 5 | 3 | 17% | 7 | 1.17 |
2 | Marcel Koller | ![]() | 2 | - | - | 4 | 1 | 3 | 100% | 6 | 3 |
6 | Austin MacPhee | ![]() | 2 | - | 4 | 6 | 16 | -10 | 33% | 6 | 1 |
3 | Steffen Baumgart | ![]() | 1 | 2 | - | 5 | 3 | 2 | 33% | 5 | 1.67 |
2 | Arne Slot | ![]() | 1 | 1 | - | 2 | 1 | 1 | 50% | 4 | 2 |
3 | Lucien Favre | ![]() | 1 | 1 | 1 | 3 | 3 | 0 | 33% | 4 | 1.33 |
1 | Zoran Zekic | ![]() | 1 | - | - | 3 | 1 | 2 | 100% | 3 | 3 |
1 | Ivan Vukomanovic | ![]() | 1 | - | - | 2 | 1 | 1 | 100% | 3 | 3 |
1 | Sofronis Avgousti | ![]() | 1 | - | - | 1 | - | 1 | 100% | 3 | 3 |
2 | Dimitar Dimitrov | ![]() | 1 | - | 1 | 2 | 2 | 0 | 50% | 3 | 1.5 |
3 | Miroslav Dukic | ![]() | - | 2 | 1 | 5 | 7 | -2 | -% | 2 | 0.67 |
6 | Thorsten Fink | ![]() | - | 2 | 4 | 2 | 15 | -13 | -% | 2 | 0.33 |
6 | Nicolae Dica | ![]() | - | 2 | 4 | 3 | 18 | -15 | -% | 2 | 0.33 |
1 | Maurizio Sarri | ![]() | - | 1 | - | - | - | 0 | -% | 1 | 1 |
2 | Dmitro Mikhaylenko | ![]() | - | 1 | 1 | 1 | 2 | -1 | -% | 1 | 0.5 |
2 | Quique Setien | ![]() | - | 1 | 1 | 2 | 5 | -3 | -% | 1 | 0.5 |
1 | Gurban Gurbanov | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Abel Ferreira | ![]() | - | - | 1 | 2 | 3 | -1 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.