Manager | Nationality | DOB | A(D) |
---|---|---|---|
Ange Postecoglou | Australia | 27-Aug-1965 | 59(6) |
Julen Lopetegui | Spain | 28-Aug-1966 | 58(5) |
Terry McPhillips | England | 01-Oct-1968 | 55(336) |
Mark Robins | England | 22-Dec-1969 | 54(254) |
Erik ten Hag | Netherlands | 02-Feb-1970 | 54(212) |
Pep Guardiola | Spain | 18-Jan-1971 | 53(227) |
Sean Dyche | England | 28-Jun-1971 | 53(66) |
Unai Emery | Spain | 03-Nov-1971 | 52(303) |
Thomas Frank | Denmark | 09-Oct-1973 | 50(328) |
Oliver Glasner | Austria | 28-Aug-1974 | 50(5) |
Valerien Ismael | France | 28-Sep-1975 | 48(339) |
Patrick Vieira | France | 23-Jun-1976 | 48(70) |
Ruud van Nistelrooy | Netherlands | 01-Jul-1976 | 48(62) |
Marco Silva | Portugal | 12-Jul-1977 | 47(52) |
Eddie Howe | England | 29-Nov-1977 | 46(277) |
Arne Slot | Netherlands | 17-Sep-1978 | 45(350) |
Ryan Lowe | England | 18-Sep-1978 | 45(349) |
Neil Critchley | England | 18-Oct-1978 | 45(319) |
Omar Riza | England | 08-Nov-1979 | 44(298) |
Steve Cooper | Wales | 10-Dec-1979 | 44(266) |
Enzo Maresca | Italy | 10-Feb-1980 | 44(204) |
Alex Neil | Scotland | 09-Jun-1981 | 43(85) |
Simon Rusk | Scotland | 17-Dec-1981 | 42(259) |
Mikel Arteta | Spain | 26-Mar-1982 | 42(160) |
Johnnie Jackson | England | 15-Aug-1982 | 42(18) |
Neil Wood | England | 04-Jan-1983 | 41(241) |
Gary O'Neil | England | 18-May-1983 | 41(107) |
Matt Bloomfield | England | 08-Feb-1984 | 40(206) |
Pete Wild | England | 20-Jul-1984 | 40(43) |
Matt Harrold | England | 25-Jul-1984 | 40(38) |
Ruben Amorim | Portugal | 27-Jan-1985 | 39(218) |
Mat Sadler | England | 26-Feb-1985 | 39(188) |
Scott Brown | Scotland | 25-Jun-1985 | 39(69) |
Fabian Hurzeler | Germany | 26-Feb-1993 | 31(187) |
DOB = Date Of Birth,
A(D) = Age(Days).