Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Antonio Miguel Mateu Lahoz | 23 | 6 | - | - | 3.83 |
Howard Webb | 30 | 5 | - | 1 | 5 |
Steve Bennett | 22 | 4 | 2 | - | 3.67 |
David Fernandez Borbalan | 24 | 4 | - | - | 6 |
Danny Desmond Makkelie | 5 | 3 | - | - | 1.67 |
Craig Pawson | 6 | 3 | - | - | 2 |
Anthony Taylor | 8 | 3 | - | - | 2.67 |
Fernando Teixeira Vitienes | 10 | 3 | - | - | 3.33 |
Phil Dowd | 13 | 3 | - | - | 4.33 |
Jose Luis Gonzalez Gonzalez | 14 | 3 | - | - | 4.67 |
Mike Riley | 16 | 3 | - | - | 5.33 |
Alan Wiley | 16 | 3 | - | - | 5.33 |
Graham Poll | 17 | 3 | - | - | 5.67 |
Rob Styles | 25 | 3 | - | 1 | 6.25 |
Alberto Undiano Mallenco | 28 | 3 | - | - | 9.33 |
Matej Jug | 3 | 2 | - | - | 1.5 |
Jorge Larrionda | 3 | 2 | - | - | 1.5 |
Craig Thomson | 3 | 2 | - | - | 1.5 |
Kyros Vassaras | 4 | 2 | - | - | 2 |
Claus Bo Larsen | 4 | 2 | - | - | 2 |
Marco Guida | 5 | 2 | - | - | 2.5 |
Michael Oliver | 6 | 2 | - | - | 3 |
Szymon Marciniak | 7 | 2 | - | - | 3.5 |
Eduardo Iturralde Gonzalez | 7 | 2 | - | - | 3.5 |
Alfonso Alvarez Izquierdo | 9 | 2 | - | - | 4.5 |
Daniele Orsato | 9 | 2 | - | - | 4.5 |
Ignacio Villanueva | 12 | 2 | - | - | 6 |
Chris Foy | 12 | 2 | - | - | 6 |
Cesar Muniz Fernandez | 13 | 2 | - | - | 6.5 |
Gianluca Rocchi | 14 | 2 | - | - | 7 |
Jesus Gil Manzano | 23 | 2 | - | - | 11.5 |
Georgi Kabakov | 1 | 1 | - | - | 1 |
Ivano Pezzuto | 1 | 1 | - | - | 1 |
Bertrand Layec | 1 | 1 | - | - | 1 |
Tom Harald Hagen | 1 | 1 | - | - | 1 |
Bernardino Gonzalez Vazquez | 1 | 1 | - | - | 1 |
Enrique Caceras | 1 | 1 | - | - | 1 |
Cesar Arturo Ramos | 2 | 1 | - | - | 2 |
Andy Madley | 3 | 1 | - | - | 3 |
Felix Zwayer | 3 | 1 | - | - | 3 |
Clement Turpin | 3 | 1 | - | - | 3 |
Anders Frisk | 3 | 1 | - | - | 3 |
Paul Tierney | 3 | 1 | - | - | 3 |
Ruddy Buquet | 3 | 1 | - | - | 3 |
Luis Medina Cantalejo | 4 | 1 | - | - | 4 |
Pavel Kralovec | 4 | 1 | - | - | 4 |
Paolo Valeri | 4 | 1 | - | - | 4 |
Stephane Lannoy | 4 | 1 | - | - | 4 |
Jonas Eriksson | 4 | 1 | - | - | 4 |
Jose Luis Parades Romero | 4 | 1 | - | - | 4 |
Maurizio Mariani | 4 | 1 | - | - | 4 |
Mario Melero Lopez | 4 | 1 | - | - | 4 |
Massimo Busacca | 5 | 1 | - | - | 5 |
Roberto Rosetti | 5 | 1 | - | - | 5 |
Jonathan Moss | 5 | 1 | - | - | 5 |
Gianpaulo Calvarese | 6 | 1 | - | - | 6 |
Bjorn Kuipers | 6 | 1 | - | - | 6 |
Frank de Bleeckere | 7 | 1 | - | - | 7 |
Herbert Fandel | 7 | 1 | - | - | 7 |
Viktor Kassai | 7 | 1 | - | - | 7 |
Piero Giacomelli | 7 | 1 | - | - | 7 |
Jose Antonio Teixeira Vitienes | 9 | 1 | - | - | 9 |
Damir Skomina | 9 | 1 | - | - | 9 |
Pedro Perez Montero | 9 | 1 | - | - | 9 |
Wolfgang Stark | 9 | 1 | - | - | 9 |
Nicola Rizzoli | 10 | 1 | - | - | 10 |
Felix Brych | 13 | 1 | 1 | - | 6.5 |
Alejandro Jose Hernandez Hernandez | 13 | 1 | 1 | - | 6.5 |
Mark Clattenburg | 15 | 1 | - | - | 15 |
Cuneyt Cakir | 15 | 1 | - | - | 15 |
Mark Halsey | 19 | 1 | - | - | 19 |
Carlos Clos Gomez | 21 | 1 | - | - | 21 |
Mike Dean | 22 | 1 | - | - | 22 |
Miguel Angel Ayza Gamez | 4 | 0 | 1 | - | 4 |
Perez Lasa | 9 | 0 | 1 | - | 9 |
P = Matches played,
C = Cards .