Referee | P | P / C | |||
---|---|---|---|---|---|
Mike Dean | 21 | 6 | - | - | 3.5 |
Anthony Taylor | 18 | 5 | - | - | 3.6 |
Michael Oliver | 19 | 5 | - | 1 | 3.17 |
Javier Estrada Fernandez | 9 | 4 | - | - | 2.25 |
Ignacio Villanueva | 9 | 4 | - | - | 2.25 |
Carlos Velasco Carballo | 10 | 4 | 1 | - | 2 |
Carlos Del Cerro Grande | 10 | 4 | - | - | 2.5 |
Alfonso Alvarez Izquierdo | 12 | 4 | - | - | 3 |
Craig Pawson | 13 | 4 | - | - | 3.25 |
Andre Marriner | 15 | 4 | - | - | 3.75 |
Martin Atkinson | 18 | 4 | - | - | 4.5 |
Cesar Muniz Fernandez | 7 | 3 | - | - | 2.33 |
Antonio Miguel Mateu Lahoz | 11 | 3 | - | - | 3.67 |
Jesus Gil Manzano | 12 | 3 | 1 | - | 3 |
Antonio Rubinos Perez | 2 | 2 | - | - | 1 |
Ovidiu Hategan | 3 | 2 | - | - | 1.5 |
Carlos Clos Gomez | 4 | 2 | - | - | 2 |
Jose Maria Sanchez Martinez | 4 | 2 | - | - | 2 |
Pedro Perez Montero | 5 | 2 | - | - | 2.5 |
Eduardo Iturralde Gonzalez | 5 | 2 | - | - | 2.5 |
Carlos Delgado Ferreiro | 5 | 2 | - | - | 2.5 |
Daniele Orsato | 6 | 2 | - | - | 3 |
David Fernandez Borbalan | 7 | 2 | 1 | - | 2.33 |
Mikael Lesage | 7 | 2 | - | - | 3.5 |
Robert Madley | 8 | 2 | - | - | 4 |
Lee Mason | 8 | 2 | - | - | 4 |
Jose Luis Gonzalez Gonzalez | 9 | 2 | - | - | 4.5 |
Manuel De Sousa | 1 | 1 | - | - | 1 |
Javier Iglesias Villanueva | 1 | 1 | - | - | 1 |
Wolfgang Stark | 1 | 1 | - | - | 1 |
Manuel Mejuto Gonzalez | 1 | 1 | - | - | 1 |
Ivan Bebek | 1 | 1 | - | - | 1 |
Pavel Kralovec | 1 | 1 | - | - | 1 |
Tamas Bognar | 1 | 1 | - | - | 1 |
Stanislav Todorov | 1 | 1 | - | - | 1 |
Jeremy Stinat | 2 | 1 | - | - | 2 |
Eduardo Prieto Iglesias | 2 | 1 | - | - | 2 |
Andreas Ekberg | 2 | 1 | - | - | 2 |
Alejandro Muniz Ruiz | 2 | 1 | - | - | 2 |
Milorad Mazic | 2 | 1 | - | - | 2 |
Felix Zwayer | 2 | 1 | - | - | 2 |
Danny Desmond Makkelie | 2 | 1 | - | - | 2 |
Victor Garcia Verdura | 3 | 1 | - | - | 3 |
Bjorn Kuipers | 3 | 1 | - | - | 3 |
Szymon Marciniak | 3 | 1 | - | - | 3 |
Willy Delajod | 3 | 1 | - | - | 3 |
Alejandro Jose Hernandez Hernandez | 4 | 1 | - | 1 | 2 |
Roger East | 4 | 1 | - | - | 4 |
Jerome Brisard | 4 | 1 | - | - | 4 |
Isidro Diaz de Mera Escuderos | 4 | 1 | - | - | 4 |
Jeremie Pignard | 5 | 1 | - | - | 5 |
Jose Munuera Montero | 5 | 1 | - | - | 5 |
Miguel Angel Ayza Gamez | 7 | 1 | - | - | 7 |
Jose Luis Parades Romero | 7 | 1 | - | - | 7 |
Benoit Bastien | 8 | 1 | - | - | 8 |
Ruddy Buquet | 8 | 1 | - | - | 8 |
Juan Martinez Munuera | 8 | 1 | - | - | 8 |
Fernando Teixeira Vitienes | 10 | 1 | - | - | 10 |
Mark Clattenburg | 11 | 1 | - | 1 | 5.5 |
Jonathan Moss | 19 | 1 | - | - | 19 |
Alberto Undiano Mallenco | 9 | 0 | 1 | - | 9 |
P = Matches played,
C = Cards .