Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Cuneyt Cakir | 3 | 2 | - | - | 1.5 |
Amaury Delerue | 4 | 2 | - | - | 2 |
Halil Umut Meler | 1 | 1 | - | - | 1 |
Tony Harrington | 1 | 1 | - | - | 1 |
Georgi Kabakov | 1 | 1 | - | - | 1 |
Jorge Sousa | 1 | 1 | - | - | 1 |
Anasthasios Sidiropoulos | 1 | 1 | - | - | 1 |
Andreas Ekberg | 2 | 1 | - | - | 2 |
Thomas Leonard | 2 | 1 | - | - | 2 |
Craig Pawson | 3 | 1 | - | - | 3 |
Hakim Ben El Hadj | 3 | 1 | - | - | 3 |
Benoit Bastien | 3 | 1 | - | - | 3 |
Benoit Millot | 5 | 1 | 1 | 1 | 1.67 |
Anthony Taylor | 5 | 1 | - | - | 5 |
Mikael Lesage | 6 | 1 | - | - | 6 |
Ruddy Buquet | 8 | 1 | - | - | 8 |
P = Matches played,
C = Cards .