Alessandro Diamanti History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Livorno | Italy | Forward | 17 | 01/08/2007 | 28/08/2009 | |
![]() West Ham United | England | Forward | 32 | 28/08/2009 | 23/08/2010 | |
![]() Brescia | Italy | Forward | 23/08/2010 | 01/07/2011 | ||
![]() Bologna | Italy | Forward | 23 | 01/07/2011 | 01/07/2014 | |
![]() Fiorentina | Italy | Forward | 10/01/2015 | 01/06/2015 | Y | |
![]() Watford | England | Forward | 18/08/2015 | 12/01/2016 | Y | |
![]() Atalanta | Italy | Forward | 13/01/2016 | 01/06/2016 | Y | |
![]() Palermo | Italy | Forward | 29/08/2016 |
Country | Position | From | To |
---|---|---|---|
![]() Italy | Forward | 01/01/2012 | 18/11/2013 |
NO = Player number .